|
|
|
পণ্যের বিবরণ:
প্রদান:
|
| সিএএস নং: | ভ্যাট ডাই | আইনস নং: | ভ্যাট ডাই |
|---|---|---|---|
| আণবিক সূত্র: | ভ্যাট ডাই | চেহারা: | শস্য/পাউডার |
| রং করার উপাদান: | তুলা/লিনেন/রেয়ন/ফ্যাব্রিক | শক্তি: | 100% |
| প্যাকেজিং ওজন: | 25 কেজি বা 50 কেজি | অভ্যন্তরীণ প্যাকেজিং: | প্লাস্টিক ব্যাগ |
| বাইরের প্যাকেজিং: | শক্ত কাগজ বা প্লাস্টিকের ড্রাম | উৎপাদন ক্ষমতা: | 135 টন/মাস |
| প্রকৃত উৎপাদন: | 1550 টন | রপ্তানি আয়: | USD 300,000 (দক্ষিণ-পূর্ব এশিয়া), USD 700,000 (আফ্রিকা) |
| দেশীয় রাজস্ব: | USD 9,000,000 | উত্পাদন যন্ত্রপাতি: | প্রতিক্রিয়াশীল স্টিল, ফিল্টার প্রেস, স্প্রে ড্রাইং টাওয়ার, এয়ার বয়লার, স্যুয়েজ ট্রিটমেন্ট প্ল্য |
| পরীক্ষার যন্ত্রপাতি: | তারিখের রঙ 600, SARTORIUS BS-224S, SH10A, LONG COLOUR, Rapid Rolling Machine, SPM-G600, BHG-9123A | ||
| বিশেষভাবে তুলে ধরা: | Textile Dyeing Vat Dyes,100% Strength Indanthrene Dyestuff,Over 20 Years Experience Textile Dyestuffs |
||
Founded in 1993, Jiangsu World Chemical Co., Ltd. has grown to become one of China's leading manufacturers of dyes and textile auxiliaries. With over 20 years of experience, we maintain a professional team including R&D specialists, quality control experts, and overseas service technicians.
Our products are exported to more than 25 countries worldwide, including Europe, South and Central America, Southeast Asia, the Middle East, and Africa.
Our core values: Superior quality builds the foundation, efficient service wins customers' trust.
| Product Name | C.I. | Product Name | C.I. |
|---|---|---|---|
| Vat Yellow GCN | Vat Yellow 2 | Vat Scarlet GG | Vat Red 14 |
| Product Line Name | Product Line Capacity | Actual Units Produced (Previous Year) |
|---|---|---|
| Vat Dyes, Reactive dyes, Print and Dyeing Assistant | 135 Tons/Month | 1550 Tons |
| Market | Revenue (Previous Year) | Total Revenue (%) |
|---|---|---|
| Southeast Asia | USD 300,000 | 3.0 |
ব্যক্তি যোগাযোগ: Allison
টেল: +8615861504187